
LEFT (Analytic)
|
RIGHT (Global)
|
Successive Hemispheric Style
|
Simultaneous Hemispheric Style
|
| 1. Verbal | 1. Visual |
| 2. Responds to word meaning | 2. Responds to tone of voice |
| 3. Sequential | 3. Random |
| 4. Processes information linearly | 4. Processes information in varied order |
| 5. Responds to logic | 5. Responds to emotion |
| 6. Plans ahead | 6. Impulsive |
| 7. Recalls people's names | 7. Recalls people's faces |
| 8. Speaks with few gestures | 8. Gestures when speaking |
| 9. Punctual | 9. Less punctual |
| 10. Prefers formal study design | 10. Prefers sound/music background while studying |
| 11. Prefers bright lights while studying | 11. Prefers frequent mobility while studying |
Tube
https://www.youtube.com/results?search_query=Right+vs+Left+Brain
Slides
http://www.slideshare.net/search/slideshow?searchfrom=header&q=Right+vs+Left+Brain
No comments:
Post a Comment